LUM - DIR -Rs1000 and in multiples of Rs1 for purchases and of Rs0.01 for switches...
Read More- Kotak Balanced Advantage Fund invests in a mix of equity & debt instruments
- The allocation to equity is decided based on an inhouse model
- The fund aims to follow a basic investment principle of “buy low and sell high”
- As the market starts rising, the fund reduces equity exposure & when markets fall, it looks to increase equity exposure thereby dynamically managing the equity and debt exposure
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Balanced Advantage Fund - Direct (G) | 12.01% | 16.68% | 13.84% | 11.03% | 1.35% | 21,541.00 | 21,625.34 | 14,752.09 | 11,103.04 | 10,135.03 |
Nifty 50 Hybrid Composite Debt 50:50 Index | 11.15% | 14.78% | 12.16% | 10.76% | 3.36% | 20,439.39 | 19,922.09 | 14,109.56 | 11,076.25 | 10,336.34 |
Nifty 50 TRI | 13.15% | 22.67% | 15.29% | 10.19% | 0.80% | 23,076.30 | 27,773.33 | 15,324.65 | 11,019.31 | 10,080.26 |
initial - DIR -Rs1000 and in multiples of Rs1 for purchases and of Rs0.01 for switchesRead More
As on May 8, 2025
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 13.51 | 13.06 | 13.71 |
Maximum | - | - | 19.45 | 22.41 | 58.64 |
Minimum | - | - | 11.21 | 9.81 | -17.67 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 95.92 |
% times returns > | 0.00 | 0.00 | 100 | 100 | 74.96 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Balanced Advantage Fund - Direct (G) | 12.01% | 16.68% | 13.84% | 11.03% | 1.35% | 21,541.00 | 21,625.34 | 14,752.09 | 11,103.04 | 10,135.03 |
Nifty 50 Hybrid Composite Debt 50:50 Index | 11.15% | 14.78% | 12.16% | 10.76% | 3.36% | 20,439.39 | 19,922.09 | 14,109.56 | 11,076.25 | 10,336.34 |
Nifty 50 TRI | 13.15% | 22.67% | 15.29% | 10.19% | 0.80% | 23,076.30 | 27,773.33 | 15,324.65 | 11,019.31 | 10,080.26 |
initial - DIR -Rs1000 and in multiples of Rs1 for purchases and of Rs0.01 for switches
- Wealth creation over a long period of time.
- Investment in equity, equity related securities & debt, money market instruments while managing risk through active allocation.
Details
- 1. Kotak Securities
- 2. Parwati Capital Market Pvt. Ltd.
- 3. Kanjalochana Finserve Pvt. Ltd.
- 4. Motilal Oswal Securities
- 5. Riddhi Siddhi
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.


- Wealth creation over a long period of time.
- Investment in equity, equity related securities & debt, money market instruments while managing risk through active allocation.